June 1, 2000

Recap

                        NCAA Div. I Men's Championship
                    Grand National Lake Cs.  Auburn/Opelika
                    Tournament Dates: 05/31 - 06/03
                       Date Printed: 06-01-2000
                              Par:        72   72   72   72
                              Yardage:  7003 7003 7003 7003
 Fin School                   Scores
   1 Oklahoma State U.        281  276    557   -19
   2 Texas, Univ. of          272  286    558   -18
   3 Georgia Tech             280  282    562   -14
   4 North Carolina, U of     288  282    570    -6
   5 Kent State               288  283    571    -5
T  6 Houston, Univ. of        284  289    573    -3
T  6 UNLV                     286  287    573    -3
   8 Arizona, U. of           286  289    575    -1
T  9 Auburn University        290  288    578    +2
T  9 TCU                      289  289    578    +2
T  9 Clemson University       291  287    578    +2
T  9 Fresno State Univ.       293  285    578    +2
T 13 Northwestern             287  293    580    +4
T 13 Minnesota, Univ. of      290  290    580    +4
T 15 Georgia, U. of           292  290    582    +6
T 15 Wake Forest Univ.        292  290    582    +6
T 17 California, U. of        300  283    583    +7
T 17 East Tennessee St.       286  297    583    +7
T 19 Mississippi St. U.       288  296    584    +8
T 19 New Mexico, U. of        286  298    584    +8
  21 Kansas, U. of            291  294    585    +9
  22 Georgia State Univ.      295  292    587   +11
T 23 Oklahoma, U. of          294  294    588   +12
T 23 Pepperdine Univ.         295  293    588   +12
T 25 Arizona State U.         299  290    589   +13
T 25 Virginia, U. of          299  290    589   +13
  27 North Florida, U. of     294  296    590   +14
  28 Brigham Young Univ.      299  294    593   +17
  29 Southern California      299  300    599   +23
  30 Washington, U. of        301  312    613   +37

Scoring Provided by: GOLFSTAT Bloomington, IL

NCAA Div. I Men's Championship Grand National Lake Cs. Auburn/Opelika Tournament Dates: 05/31 - 06/03 Date Printed: 06-01-2000 Par: 72 72 72 72 Yardage: 7003 7003 7003 7003 Fin Team/Players Scores 1 Oklahoma State U. 281 276 557 T 1 Charles Howell 67 66 133 T 7 Landry Mahan 70 68 138 T 28 J.C. DeLeon 74 70 144 T 28 Edward Loar 72 72 144 T 86 Anders Hultman 72 76 148

2 Texas, Univ. of 272 286 558 T 1 David Gossett 63 70 133 4 J.J. Wall 65 71 136 T 28 John Klauk 72 72 144 T111 Russell Surber 77 73 150 T111 Matt Brost 72 78 150

3 Georgia Tech 280 282 562 T 5 Matt Kuchar 67 70 137 T 13 Bryce Molder 69 72 141 T 16 Matt Weibring 71 71 142 T 28 Carlton Forrester 74 70 144 T 28 Troy Matteson 73 71 144

4 North Carolina, U of 288 282 570 T 11 Brad Hyler 69 71 140 T 21 Max Harris 75 68 143 T 21 Paul Daniel 74 69 143 T 28 Rob Simmons 70 74 144 T146 Whitten Meares 79 76 155

5 Kent State 288 283 571 T 13 Ben Curtis 70 71 141 T 21 Jon Mills 74 69 143 T 28 Danny Sahl 73 71 144 T 47 Brian Miller 71 74 145 T 86 Jonah Karzmer 76 72 148

T 6 Houston, Univ. of 284 289 573 T 11 Chris Morris 71 69 140 T 28 Andy Sanders 74 70 144 T 47 James Edmondson 70 75 145 T 47 Wade Ormsby 70 75 145 T120 B.J. Staten 73 78 151

T 6 UNLV 286 287 573 T 5 Jeremy Anderson 69 68 137 T 16 Michael Kirk 70 72 142 T 47 Calvin Kupeyan 71 74 145 T120 Robert Sul 76 75 151 T131 Scott Lander 79 73 152

8 Arizona, U. of 286 289 575 T 7 Ricky Barnes 70 68 138 T 28 Reid Hatley 70 74 144 T 62 Derek Gillespie 72 74 146 T111 Scott Moore 77 73 150 T111 Cody Beyer 74 76 150

T 9 Auburn University 290 288 578 T 28 Jon Rusk 73 71 144 T 28 Roland Thatcher 71 73 144 T 62 Scott Weatherly 71 75 146 T 72 Kevin Haefner 75 72 147 T 72 Jason Dufner 75 72 147

T 9 TCU 289 289 578 T 16 Aaron Hickman 70 72 142 T 21 Andy Doeden 72 71 143 T 62 Bret Guetz 74 72 146 T 72 Jamie Kellam 73 74 147 T131 Scott Volpitto 76 76 152

T 9 Clemson University 291 287 578 T 21 Jonathan Byrd 74 69 143 T 47 D.J. Trahan 71 74 145 T 62 John Engler 73 73 146 T 86 Jani Saari 73 75 148 T120 Lucas Glover 80 71 151

T 9 Fresno State Univ. 293 285 578 T 47 Ryan King 75 70 145 T 47 Danny Paniccia 71 74 145 T 62 Josh Watney 75 71 146 T 72 Todd Rose 77 70 147 T120 Nick Watney 72 79 151

T 13 Northwestern 287 293 580 T 9 Jess Daley 69 70 139 T 16 Luke Donald 70 72 142 T111 Josh Habig 75 75 150 T111 Daniel Riskam 74 76 150 T136 David Shaffer 74 79 153

T 13 Minnesota, Univ. of 290 290 580 T 28 Ben Meyers 73 71 144 T 47 James McLean 73 72 145 T 86 Martin LeMesurier 73 75 148 T111 Dave Gunderson 71 79 150 T136 Wilhelm Schauman 81 72 153

T 15 Georgia, U. of 292 290 582 T 62 Bubba Watson 71 75 146 T 72 Michael Morrison 76 71 147 T 72 Nick Cassini 75 72 147 T 72 Bryant Odom 75 72 147 T 86 Erik Compton 71 77 148

T 15 Wake Forest Univ. 292 290 582 T 28 Jay Morgan 73 71 144 T 28 Brent Wanner 73 71 144 T 72 Chad Wilfong 72 75 147 T111 Buck Williams 74 76 150 T120 Chris Yoder 78 73 151

T 17 California, U. of 300 283 583 T 28 J.R. Ruda 75 69 144 T 28 Robert Hamilton 71 73 144 T 72 Walter Chun 75 72 147 T111 Han Lee 81 69 150 T143 James Hahn 79 75 154

T 17 East Tennessee St. 286 297 583 3 Chris Wisler 67 68 135 T 47 Adam Riddering 72 73 145 T131 Thomas Lee 74 78 152 T131 Pat Beste 73 79 152 T150 James Johnson 79 78 157

T 19 Mississippi St. U. 288 296 584 T 21 Ben Smith 69 74 143 T 47 Alex Rocha 75 70 145 T 72 John Mueller 70 77 147 T120 Michael Trailov 76 75 151 T120 Codie Mudd 74 77 151

T 19 New Mexico, U. of 286 298 584 T 16 Michael Letzig 71 71 142 T 28 Joel Hendry 68 76 144 T 72 Wil Collins 72 75 147 T120 Kevin Price 75 76 151 T136 Scott Hailes 75 78 153

21 Kansas, U. of 291 294 585 T 21 Ryan Vermeer 72 71 143 T 62 Jake Istnick 70 76 146 T 72 Conrad Roberts 77 70 147 T101 Andy Stewart 72 77 149 T152 Casey Harbour 81 77 158

22 Georgia State Univ. 295 292 587 T 47 Jack Croyle 73 72 145 T 62 Dave Womack 72 74 146 T 86 Henrik Sevegran 78 70 148 T 86 D.J. Fiese 72 76 148 155 Barry Briggs 80 79 159

T 23 Oklahoma, U. of 294 294 588 T 28 Matt Cohn 71 73 144 T 47 Chris Cureton 74 71 145 T101 Chris James 75 74 149 T136 J.D. Robertson 77 76 153 T136 Cody Freeman 74 79 153

T 23 Pepperdine Univ. 295 293 588 T 47 Michael Beard 75 70 145 T 62 Alex Rodger 74 72 146 T 86 Jason Allred 72 76 148 T101 Bobby Rodger 74 75 149 T148 Brandon White 79 77 156

T 25 Arizona State U. 299 290 589 T 28 Jeff Quinney 72 72 144 T 86 Paul Casey 76 72 148 T 86 Jin Park 75 73 148 T101 Jonas Runnquist 76 73 149 T136 Matt Jones 79 74 153

T 25 Virginia, U. of 299 290 589 T 9 James Driscoll 68 71 139 T 86 Cameron Yancey 76 72 148 T 86 Steve Marino 75 73 148 T143 Justin Goodhue 80 74 154 T152 Mike Mitchell 84 74 158

27 North Florida, U. of 294 296 590 T 47 Erik Labitzke 71 74 145 T 72 David Bennett 74 73 147 T101 Cristian Vargas 76 73 149 T101 Kevin Mock 73 76 149 T152 Matt Borchert 79 79 158

28 Brigham Young Univ. 299 294 593 T 72 Manuel Merizalde 75 72 147 T 86 Jose Garrido 73 75 148 T101 Scott Miller 77 72 149 T120 Andy Miller 76 75 151 T120 Billy Harvey 75 76 151

29 Southern California 299 300 599 T 86 Alex Kuyumjian 74 74 148 T120 Nick Jones 73 78 151 T136 David Oh 76 77 153 T143 Nick Webb 83 71 154 T146 Kevin Stadler 76 79 155

30 Washington, U. of 301 312 613 T 86 Gordy Scutt 73 75 148 T131 Scott Kral 76 76 152 T148 Troy Kelly 75 81 156 T150 Derek Berg 77 80 157 156 John Robertson 79 83 162

Fin Individuals School Scores T 13 Jon Bartlett Ole Miss 75 66 141 T 47 Craig Lile Arkansas 72 73 145 T 62 Brandon DiTullio UCLA 76 70 146 T101 Andrew Pratt Tennessee 75 74 149 T101 Reg Millage Va. Comm. 74 75 149 T101 Ryan Nelson Portland 74 75 149

Scoring Provided by: GOLFSTAT Bloomington, IL

NCAA Div. I Men's Championship Grand National Lake Cs. Auburn/Opelika Tournament Dates: 05/31 - 06/03 Date Printed: 06-01-2000 * INDIVIDUAL Par: 72 72 72 72 Yardage: 7003 7003 7003 7003 Fin Name School Scores T 1 Charles Howell OK State 67 66 133 -11 T 1 David Gossett Texas 63 70 133 -11 3 Chris Wisler E Tenn. St 67 68 135 -9 4 J.J. Wall Texas 65 71 136 -8 T 5 Jeremy Anderson UNLV 69 68 137 -7 T 5 Matt Kuchar GA Tech 67 70 137 -7 T 7 Ricky Barnes Arizona 70 68 138 -6 T 7 Landry Mahan OK State 70 68 138 -6 T 9 Jess Daley N'western 69 70 139 -5 T 9 James Driscoll Virginia 68 71 139 -5 T 11 Chris Morris Houston 71 69 140 -4 T 11 Brad Hyler N Carolina 69 71 140 -4 T 13 *Jon Bartlett Ole Miss 75 66 141 -3 T 13 Ben Curtis Kent State 70 71 141 -3 T 13 Bryce Molder GA Tech 69 72 141 -3 T 16 Matt Weibring GA Tech 71 71 142 -2 T 16 Michael Letzig New Mexico 71 71 142 -2 T 16 Luke Donald N'western 70 72 142 -2 T 16 Aaron Hickman TCU 70 72 142 -2 T 16 Michael Kirk UNLV 70 72 142 -2 T 21 Max Harris N Carolina 75 68 143 -1 T 21 Jonathan Byrd Clemson 74 69 143 -1 T 21 Paul Daniel N Carolina 74 69 143 -1 T 21 Jon Mills Kent State 74 69 143 -1 T 21 Ryan Vermeer Kansas 72 71 143 -1 T 21 Andy Doeden TCU 72 71 143 -1 T 21 Ben Smith Miss. St. 69 74 143 -1 T 28 J.R. Ruda California 75 69 144 E T 28 Carlton Forrester GA Tech 74 70 144 E T 28 Andy Sanders Houston 74 70 144 E T 28 J.C. DeLeon OK State 74 70 144 E T 28 Jon Rusk Auburn 73 71 144 E T 28 Troy Matteson GA Tech 73 71 144 E T 28 Jay Morgan Wk. Forest 73 71 144 E T 28 Brent Wanner Wk. Forest 73 71 144 E T 28 Danny Sahl Kent State 73 71 144 E T 28 Ben Meyers Minn. 73 71 144 E T 28 John Klauk Texas 72 72 144 E T 28 Jeff Quinney ASU 72 72 144 E T 28 Edward Loar OK State 72 72 144 E T 28 Roland Thatcher Auburn 71 73 144 E T 28 Matt Cohn Oklahoma 71 73 144 E T 28 Robert Hamilton California 71 73 144 E T 28 Rob Simmons N Carolina 70 74 144 E T 28 Reid Hatley Arizona 70 74 144 E T 28 Joel Hendry New Mexico 68 76 144 E T 47 Alex Rocha Miss. St. 75 70 145 +1 T 47 Ryan King Fresno St. 75 70 145 +1 T 47 Michael Beard Pepperdine 75 70 145 +1 T 47 Chris Cureton Oklahoma 74 71 145 +1 T 47 Jack Croyle GA State 73 72 145 +1 T 47 James McLean Minn. 73 72 145 +1 T 47 Adam Riddering E Tenn. St 72 73 145 +1 T 47 *Craig Lile Arkansas 72 73 145 +1 T 47 D.J. Trahan Clemson 71 74 145 +1 T 47 Brian Miller Kent State 71 74 145 +1 T 47 Danny Paniccia Fresno St. 71 74 145 +1 T 47 Calvin Kupeyan UNLV 71 74 145 +1 T 47 Erik Labitzke N. Florida 71 74 145 +1 T 47 James Edmondson Houston 70 75 145 +1 T 47 Wade Ormsby Houston 70 75 145 +1 T 62 *Brandon DiTullio UCLA 76 70 146 +2 T 62 Josh Watney Fresno St. 75 71 146 +2 T 62 Bret Guetz TCU 74 72 146 +2 T 62 Alex Rodger Pepperdine 74 72 146 +2 T 62 John Engler Clemson 73 73 146 +2 T 62 Dave Womack GA State 72 74 146 +2 T 62 Derek Gillespie Arizona 72 74 146 +2 T 62 Scott Weatherly Auburn 71 75 146 +2 T 62 Bubba Watson Georgia 71 75 146 +2 T 62 Jake Istnick Kansas 70 76 146 +2 T 72 Conrad Roberts Kansas 77 70 147 +3 T 72 Todd Rose Fresno St. 77 70 147 +3 T 72 Michael Morrison Georgia 76 71 147 +3 T 72 Kevin Haefner Auburn 75 72 147 +3 T 72 Jason Dufner Auburn 75 72 147 +3 T 72 Nick Cassini Georgia 75 72 147 +3 T 72 Bryant Odom Georgia 75 72 147 +3 T 72 Manuel Merizalde BYU 75 72 147 +3 T 72 Walter Chun California 75 72 147 +3 T 72 David Bennett N. Florida 74 73 147 +3 T 72 Jamie Kellam TCU 73 74 147 +3 T 72 Chad Wilfong Wk. Forest 72 75 147 +3 T 72 Wil Collins New Mexico 72 75 147 +3 T 72 John Mueller Miss. St. 70 77 147 +3 T 86 Henrik Sevegran GA State 78 70 148 +4 T 86 Cameron Yancey Virginia 76 72 148 +4 T 86 Jonah Karzmer Kent State 76 72 148 +4 T 86 Paul Casey ASU 76 72 148 +4 T 86 Steve Marino Virginia 75 73 148 +4 T 86 Jin Park ASU 75 73 148 +4 T 86 Alex Kuyumjian USC 74 74 148 +4 T 86 Jani Saari Clemson 73 75 148 +4 T 86 Martin LeMesurier Minn. 73 75 148 +4 T 86 Jose Garrido BYU 73 75 148 +4 T 86 Gordy Scutt Washington 73 75 148 +4 T 86 D.J. Fiese GA State 72 76 148 +4 T 86 Jason Allred Pepperdine 72 76 148 +4 T 86 Anders Hultman OK State 72 76 148 +4 T 86 Erik Compton Georgia 71 77 148 +4 T101 Scott Miller BYU 77 72 149 +5 T101 Jonas Runnquist ASU 76 73 149 +5 T101 Cristian Vargas N. Florida 76 73 149 +5 T101 *Andrew Pratt Tennessee 75 74 149 +5 T101 Chris James Oklahoma 75 74 149 +5 T101 *Reg Millage Va. Comm. 74 75 149 +5 T101 Bobby Rodger Pepperdine 74 75 149 +5 T101 *Ryan Nelson Portland 74 75 149 +5 T101 Kevin Mock N. Florida 73 76 149 +5 T101 Andy Stewart Kansas 72 77 149 +5 T111 Han Lee California 81 69 150 +6 T111 Russell Surber Texas 77 73 150 +6 T111 Scott Moore Arizona 77 73 150 +6 T111 Josh Habig N'western 75 75 150 +6 T111 Buck Williams Wk. Forest 74 76 150 +6 T111 Daniel Riskam N'western 74 76 150 +6 T111 Cody Beyer Arizona 74 76 150 +6 T111 Matt Brost Texas 72 78 150 +6 T111 Dave Gunderson Minn. 71 79 150 +6 T120 Lucas Glover Clemson 80 71 151 +7 T120 Chris Yoder Wk. Forest 78 73 151 +7 T120 Michael Trailov Miss. St. 76 75 151 +7 T120 Andy Miller BYU 76 75 151 +7 T120 Robert Sul UNLV 76 75 151 +7 T120 Billy Harvey BYU 75 76 151 +7 T120 Kevin Price New Mexico 75 76 151 +7 T120 Codie Mudd Miss. St. 74 77 151 +7 T120 B.J. Staten Houston 73 78 151 +7 T120 Nick Jones USC 73 78 151 +7 T120 Nick Watney Fresno St. 72 79 151 +7 T131 Scott Lander UNLV 79 73 152 +8 T131 Scott Volpitto TCU 76 76 152 +8 T131 Scott Kral Washington 76 76 152 +8 T131 Thomas Lee E Tenn. St 74 78 152 +8 T131 Pat Beste E Tenn. St 73 79 152 +8 T136 Wilhelm Schauman Minn. 81 72 153 +9 T136 Matt Jones ASU 79 74 153 +9 T136 J.D. Robertson Oklahoma 77 76 153 +9 T136 David Oh USC 76 77 153 +9 T136 Scott Hailes New Mexico 75 78 153 +9 T136 David Shaffer N'western 74 79 153 +9 T136 Cody Freeman Oklahoma 74 79 153 +9 T143 Nick Webb USC 83 71 154 +10 T143 Justin Goodhue Virginia 80 74 154 +10 T143 James Hahn California 79 75 154 +10 T146 Whitten Meares N Carolina 79 76 155 +11 T146 Kevin Stadler USC 76 79 155 +11 T148 Brandon White Pepperdine 79 77 156 +12 T148 Troy Kelly Washington 75 81 156 +12 T150 James Johnson E Tenn. St 79 78 157 +13 T150 Derek Berg Washington 77 80 157 +13 T152 Mike Mitchell Virginia 84 74 158 +14 T152 Casey Harbour Kansas 81 77 158 +14 T152 Matt Borchert N. Florida 79 79 158 +14 155 Barry Briggs GA State 80 79 159 +15 156 John Robertson Washington 79 83 162 +18